2020-21 Slattery’s Carpets and Blinds U14 Div 1 South
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 8 | 11 | -3 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
2020-21 Slattery’s Carpets and Blinds U14 Div 1 South