2026-27 U15 Division 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenit U-15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Iveragh U-15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Athletic U-15 C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killarney Celtic U-15 D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Listowel Celtic U-15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mastergeeha U-15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tralee Dynamos U-15 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-27 U15 Division 3






