Quills Wollen Mills 14 Girls Premier 2018-19
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 59 | 8 | 51 | 30 |
2 | ![]() | 10 | 7 | 0 | 3 | 37 | 15 | 22 | 21 |
3 | ![]() | 8 | 4 | 0 | 4 | 22 | 25 | -3 | 12 |
4 | ![]() | 10 | 3 | 1 | 6 | 11 | 25 | -14 | 10 |
5 | ![]() | 9 | 2 | 0 | 7 | 5 | 34 | -29 | 6 |
6 | ![]() | 9 | 1 | 1 | 7 | 5 | 34 | -29 | 4 |
Quills Wollen Mills 14 Girls Premier
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 27 | 4 | 23 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | 20 | 14 | 6 | 12 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | ![]() | 5 | 1 | 1 | 3 | 7 | 15 | -8 | 4 |
5 | ![]() | 8 | 0 | 1 | 7 | 9 | 34 | -25 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quills Wollen Mills 14 Girls Premier