JK Sports 12′s Div 1 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
6 | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
7 | ![]() | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
JK Sports 12′s Div 1 2020-21