JK Sports 12′s Div 2 South 2018-19
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 64 | 6 | 58 | 36 |
2 | ![]() | 12 | 8 | 0 | 4 | 38 | 19 | 19 | 24 |
3 | ![]() | 11 | 6 | 1 | 4 | 34 | 28 | 6 | 19 |
4 | ![]() | 12 | 5 | 1 | 6 | 26 | 41 | -15 | 16 |
5 | ![]() | 11 | 4 | 1 | 6 | 17 | 29 | -12 | 13 |
6 | ![]() | 13 | 3 | 1 | 9 | 16 | 45 | -29 | 10 |
7 | ![]() | 7 | 3 | 0 | 4 | 21 | 20 | 1 | 9 |
8 | ![]() | 12 | 1 | 2 | 9 | 20 | 48 | -28 | 5 |
JK Sports 12′s Div 2 South 2018-19 Results
JK Sports 12′s Div 2 North 2018-19
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 33 | 9 | 24 | 22 |
2 | ![]() | 10 | 7 | 1 | 2 | 29 | 8 | 21 | 22 |
3 | ![]() | 10 | 7 | 0 | 3 | 36 | 23 | 13 | 21 |
4 | ![]() | 8 | 3 | 1 | 4 | 10 | 14 | -4 | 10 |
5 | ![]() | 10 | 2 | 1 | 7 | 23 | 35 | -12 | 7 |
6 | ![]() | 9 | 0 | 0 | 9 | 0 | 42 | -42 | 0 |