JK Sports 12′s Div 2 North 2020-2021
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 0 |
JK Sports 12′s Div 2 2020-21 North Results