JK Sports 12′s Premier 2018-19
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 23 | 13 | 10 | 25 |
2 | ![]() | 11 | 6 | 4 | 1 | 21 | 8 | 13 | 22 |
3 | ![]() | 11 | 5 | 3 | 3 | 21 | 9 | 12 | 18 |
4 | ![]() | 11 | 5 | 3 | 3 | 14 | 8 | 6 | 18 |
5 | ![]() | 12 | 5 | 3 | 4 | 22 | 20 | 2 | 18 |
6 | ![]() | 12 | 3 | 4 | 5 | 17 | 22 | -5 | 13 |
7 | ![]() | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 |
8 | ![]() | 12 | 1 | 6 | 5 | 13 | 21 | -8 | 9 |
9 | ![]() | 10 | 0 | 3 | 7 | 12 | 32 | -20 | 3 |
JK Sports 12′s Premier 2018-19 Results