Kerry Schoolboys/Girls League /Draw for Shield
U11
Fenit v Park C | Quarter Final Draw | ||
Inter Kenmare v Killarney Athletic | Killarney Celtic C v LB Rovers | ||
Park B v Ballyhar | Park B or Ballyhar v Asdee | ||
K.Celtic C | Kenmare or Athletic v Castleisland | ||
Listowel B | Fenit or Park C v Listowel B | ||
Castleisland | |||
LB Rovers | |||
Asdee |
U12
Dynamos B v Park B | Quarter Final Draw | ||
K.Athletic v Camp B | Asdee v K.Celtic C | ||
Killorglin B v K.Celtic B | Mastergeeha B v K.Athletic or Camp B | ||
K.Celtic C | Dynamos B or Park B v Killorglin B or K.Celtic B | ||
Killorglin C | Killorglin C v Park C | ||
Park C | |||
Mastergeeha B | |||
Asdee |
U13
K.Celtic C v Park C | Quarter Final Draw | ||
Listowel B v Park B | St.Bernards v Castleisland | ||
K.Celtic B v Fenit | K.Celtic B or Fenit v Ballyheigue | ||
Castleisland | Listowel B or Park B v Killarney Athletic | ||
K.Athletic | Mastergeeha v K.Celtic C or Park C | ||
Ballyheigue | |||
St.Bernards | |||
Mastergeeha |
U14
Listowel C v Fenit | Quarter Final Draw | ||
Listowel B v Kenmare | Listowel C or Fenit v Asdee | ||
Killorglin B v Iveragh | Dynamos B or St.Bernards v K.Celtic B | ||
Dynamos B v St.Bernards | Ballyheigue v Listowel B or Kenmare | ||
Asdee | K.Celtic C v Killorglin B or Iveragh | ||
K.Celtic B | |||
K.Celtic C | |||
Ballyheigue |
U15
Kenmare v K.Celtic B | |||
K.Celtic C v Park B | |||
Bye | |||
Mastergeeha | |||
Killarney Athletic | |||
U16 / 1 Game 7 Byes
Castlemaine v Park B | Quarter Finals | ||
Ballyhar | Fenit v K.Athletic | ||
Inter Kenmare | Ballyhar v Inter Kenmare | ||
K.Athletic | Listowel B v Park A | ||
Fenit | Castlemaine or Park B v Iveragh | ||
Iveragh | |||
Listowel B | |||
Park A |