Macron Store Cork 13’s Division 2 North 2021-22
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 1 | 3 | 41 | 27 | 14 | 25 |
2 | ![]() | 10 | 5 | 2 | 3 | 44 | 28 | 16 | 17 |
3 | ![]() | 12 | 5 | 1 | 6 | 40 | 40 | 0 | 16 |
4 | ![]() | 11 | 4 | 1 | 6 | 37 | 40 | -3 | 13 |
5 | ![]() | 11 | 3 | 1 | 7 | 19 | 46 | -27 | 10 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macron Store Cork 13’s Division 2 North 2021-22