Tralee Trophy U-16 Div. 1 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Tralee Trophy U-16 Div. 1 2020-21