World of Tiles 13’s Division 1 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
5 | ![]() | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
6 | ![]() | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
World of Tiles 13’s Division 1 2020-21