World of Tiles 13’s Division 2 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
World of Tiles 13’s Division 2 2020-21