World of Tiles 13’s Division 2 North 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
4 | ![]() | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
5 | ![]() | 2 | 0 | 1 | 1 | 8 | 11 | -3 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
World of Tiles 13’s Division 2 North 2020-21