World of Tiles 13’s Division 2 South 2020-21
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 3 | 16 | -13 | 0 |
World of Tiles 13’s Division 2 South 2020-21