2023-24 U14 Div 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Killarney Celtic U-14 B | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | Inter Kenmare U-14 B | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Castleisland U-14 B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Castleisland U-14 C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mastergeeha U-14 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ballyhar U-14 B | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
7 | Tralee Dynamos U-14 B | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
2023-24 U14 Div 2
1 - 1Boy’s U14 Division 2
2023-24
Castleisland N/A Castleisland U-14 B vs Castleisland U-14 C |
1 - 5Boy’s U14 Division 2
2023-24
Tralee Dynamos N/A Tralee Dynamos U-14 B vs Killarney Celtic U-14 B |
1 - 4Boy’s U14 Division 2
2023-24
N/A Ballyhar U-14 vs Inter Kenmare U-14 B |