2023-24 U12 Girls NORTH
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
2023-24 U12 Girls NORTH
![]() ![]() (WK2 Odds)
0 - 4Girl’s U12 NORTH
2023-24
Camp N/A Camp Girls U-12 vs Castleisland Girls U-12 |
![]() ![]() 4 - 1Girl’s U12 NORTH
2023-24
Fenit N/A Fenit Girls U-12 A vs LB Rovers Girls U-12 |
![]() ![]() 2 - 0Girl’s U12 NORTH
2023-24
N/A Park Girls U-12 FC vs Dingle Girls U-12 |