2022-23 U14 Div 1
| Pos | Club |
|---|---|
| 1 | MEK U-14 A |
| 2 | LB Rovers U-14 A |
| 3 | Killorglin U-14 A |
| 4 | Mastergeeha U-14 A |
| 5 | Killarney Athletic U-14 B |
| 6 | Ferry Rangers U-14 A |
| 7 | Ballyhar U-14 A |
| 8 | Milltown FC U-14 |
| 9 | Killarney Athletic U-14 D |
| 10 | Park U-14 B |
| 11 | Fenit U-14 A |
| 12 | Iveragh U-14 A |
| 13 | Killarney Celtic U-14 B |











