2026-27 U15 Premier
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killorglin U-15 A | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
| 2 | Castleisland U-15 A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Park U-15 A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Dingle U-15 A | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 5 | Killarney Athletic U-15 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mastergeeha U-15 A | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 7 | Killarney Celtic U-15 A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Inter Kenmare U-15 A | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
8 - 2Boy’s U15 Premier
2026-27
Killorglin FC N/A U15 Boy’s Premier Killorglin A v Inter Kenmare A |
1 - 2Boy’s U15 Premier
2026-27
Killarney Celtic N/A U15 Boy’s Premier Killarney Celtic A 1 v Park A 2 16/9 |
2 - 3Boy’s U15 Premier
2026-27
Mastergeeha FC N/A U15 Boy’s Premier Mastergeeha A 2 v Dingle A 3 16/9 |
3 - 1Boy’s U15 Premier
2026-27
Castleisland N/A U15 Boy’s Premier Castleisland A 3 v Dingle A 1 |







