2026-27 U15 Girls Prem
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killarney Celtic Girls U-15 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
| 2 | Castleisland Girls U-15 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 3 | Dingle Bay Rovers Girls U-15 | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
| 4 | Mastergeeha Girls U-15 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Killarney Athletic Girls U-15 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 6 | Tralee Dynamos Girls U-15 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 7 | Killorglin Girls U-15 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |






