2022-23 U12 Div 1
| Pos | Club |
|---|---|
| 1 | Dingle U-11 A |
| 2 | Inter Kenmare U-11 A |
| 3 | Killorglin U-11 A |
| 4 | Killarney Athletic U-11 B |
| 5 | MEK U-11 B |
| 6 | Castlemaine U-11 A |
| 7 | Fenit U-11 B |
| 8 | Castleisland U-11 B |
| 9 | Ballyhar U-11 A |
| 10 | MEK U-11 A |
| 11 | Park U-11 B |
| 12 | Mastergeeha U-11 B |
| 13 | LB Rovers U-11 A |
| 14 | Listowel Celtic U-11 B |












